<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Something Special</title>
	<atom:link href="http://www.joshdevins.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshdevins.net</link>
	<description>Making it EVEN better.</description>
	<lastBuildDate>Wed, 30 Nov 2011 18:11:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Started with Hadoop talks</title>
		<link>http://www.joshdevins.net/2011/04/08/getting-started-with-hadoop-talks/</link>
		<comments>http://www.joshdevins.net/2011/04/08/getting-started-with-hadoop-talks/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:10:37 +0000</pubDate>
		<dc:creator>Josh Devins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=339</guid>
		<description><![CDATA[It's been a whirl-wind week for me. Monday through Wed I was in Göteborg, Sweden at Scan Dev and today I was at Berlin Expert Days. Thankfully I gave the same talk at both conferences whose slides can be seen and downloaded here.

All code is also available on my GitHub page.

No more talks for a [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2011/04/08/getting-started-with-hadoop-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend project: A rate limiting HTTP proxy in node.js and Redis</title>
		<link>http://www.joshdevins.net/2010/11/22/rate-limiting-http-proxy-in-node-js-and-redis/</link>
		<comments>http://www.joshdevins.net/2010/11/22/rate-limiting-http-proxy-in-node-js-and-redis/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:09:08 +0000</pubDate>
		<dc:creator>Josh Devins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=301</guid>
		<description><![CDATA[One day last week a couple of co-workers asked about how one would go about implementing an API limiter for a "global scale" RESTful webservice. I thought about it briefly and assumed that most proxies would already have implemented this. Lo and behold, it's true as nginx, HAProxy and Squid all have ways to put [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/11/22/rate-limiting-http-proxy-in-node-js-and-redis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAOO 2010</title>
		<link>http://www.joshdevins.net/2010/10/04/jaoo-2010/</link>
		<comments>http://www.joshdevins.net/2010/10/04/jaoo-2010/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:19:44 +0000</pubDate>
		<dc:creator>Josh Devins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=294</guid>
		<description><![CDATA[Just finished my talk at JAOO "Continuous Deployment and DevOps: Deprecating Silos" with some good feedback and plenty of audience questions and participation. Thanks to my co-presenter Tom Sulston from ThoughtWorks too!

Slides are up and probably only useful if you read the speakers' notes or were there for the talk since they are mostly just [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/10/04/jaoo-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attempting to not break the web</title>
		<link>http://www.joshdevins.net/2010/06/13/attempting-to-not-break-the-web/</link>
		<comments>http://www.joshdevins.net/2010/06/13/attempting-to-not-break-the-web/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:38:58 +0000</pubDate>
		<dc:creator>Josh Devins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=272</guid>
		<description><![CDATA[In my last post, "Google is breaking the web!", I discussed various approaches to customizing REST responses for mobile clients. The problem is, of course, complicated by reality and the fact that there are so many devices with varying abilities. What I discovered in my quest for fantastic cacheability and making client devs and device [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/06/13/attempting-to-not-break-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is breaking the web!</title>
		<link>http://www.joshdevins.net/2010/05/10/google-is-breaking-the-web/</link>
		<comments>http://www.joshdevins.net/2010/05/10/google-is-breaking-the-web/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:34:19 +0000</pubDate>
		<dc:creator>Josh Devins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=252</guid>
		<description><![CDATA[I've been fighting (discussing) with some people about "response tailoring" REST APIs. That is, depending on the request or particular device making the request, you return a response that is tailored for that device (web, mobile: S60, iPhone, etc.). A few options for doing this (that I could think of):


    Support a [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/05/10/google-is-breaking-the-web/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AMQP OmniGraffle stencil</title>
		<link>http://www.joshdevins.net/2010/04/20/amqp-graffle-stencil/</link>
		<comments>http://www.joshdevins.net/2010/04/20/amqp-graffle-stencil/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:52:49 +0000</pubDate>
		<dc:creator>Josh Devins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=244</guid>
		<description><![CDATA[A simple stencil for drawing AMQP and RabbitMQ topologies in OmniGraffle. Basic, but gets the job done. Enjoy!

]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/04/20/amqp-graffle-stencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RabbitMQ HA testing with HAProxy</title>
		<link>http://www.joshdevins.net/2010/04/16/rabbitmq-ha-testing-with-haproxy/</link>
		<comments>http://www.joshdevins.net/2010/04/16/rabbitmq-ha-testing-with-haproxy/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:30:00 +0000</pubDate>
		<dc:creator>Josh Devins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=240</guid>
		<description><![CDATA[Lots of news and talk lately about RabbitMQ being scooped up by SpringSource (a division of VMWare itself a division of EMC) but there's still work to be done! RabbitMQ has fantastic performance and scalability characteristics, but one thing it doesn't do out of the box (yet) is easy HA. As can be seen by [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/04/16/rabbitmq-ha-testing-with-haproxy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RabbitMQ cluster auto-configuration debugging</title>
		<link>http://www.joshdevins.net/2010/03/21/rabbitmq-cluster-auto-configuration-debugging/</link>
		<comments>http://www.joshdevins.net/2010/03/21/rabbitmq-cluster-auto-configuration-debugging/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:46:09 +0000</pubDate>
		<dc:creator>Josh Devins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=213</guid>
		<description><![CDATA[So being relatively new to RabbitMQ and Erlang, I tried for the first time to auto-configure a cluster of brokers, as opposed to explicitly adding them to a cluster as I have been doing up until now. The premise is simple: 1) make sure all brokers have the same Erlang cookie so they can talk [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/03/21/rabbitmq-cluster-auto-configuration-debugging/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>QCon London 2010</title>
		<link>http://www.joshdevins.net/2010/03/11/qcon-london-2010/</link>
		<comments>http://www.joshdevins.net/2010/03/11/qcon-london-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:01:05 +0000</pubDate>
		<dc:creator>Josh Devins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=208</guid>
		<description><![CDATA[It's conference season again and this year I'm lucky enough to be speaking at QCon London! Okay, I kind of cheated since Nokia is one of the sponsors, but, nevertheless. My talk is about "Scaling to billions of people and places" in the context of Nokia Maps and location based services. The crowd was small [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/03/11/qcon-london-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite Berlin video</title>
		<link>http://www.joshdevins.net/2010/03/08/ignite-berlin-video/</link>
		<comments>http://www.joshdevins.net/2010/03/08/ignite-berlin-video/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:08:50 +0000</pubDate>
		<dc:creator>Josh Devins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=198</guid>
		<description><![CDATA[Sabine and I recently did a talk at Ignite Berlin on Lego Manhunt. Here's the result!


]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/03/08/ignite-berlin-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

