<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Something Special</title>
	<atom:link href="http://www.joshdevins.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshdevins.net</link>
	<description>Making it EVEN better.</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:24:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ignite Berlin video</title>
		<link>http://www.joshdevins.net/2010/03/08/ignite-berlin-video/</link>
		<comments>http://www.joshdevins.net/2010/03/08/ignite-berlin-video/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:08:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=198</guid>
		<description><![CDATA[Sabine and I recently did a talk at Ignite Berlin on Lego Manhunt. Here's the result!

]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/03/08/ignite-berlin-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite Berlin</title>
		<link>http://www.joshdevins.net/2010/03/01/ignite-berlin/</link>
		<comments>http://www.joshdevins.net/2010/03/01/ignite-berlin/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:42:35 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=194</guid>
		<description><![CDATA[Forgot to post about this, but Ignite Berlin is tonight! Sabine and I are giving a short talk on our little idea/project, legomanhunt.com.
]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/03/01/ignite-berlin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Log analysis with Pig and gnuplot</title>
		<link>http://www.joshdevins.net/2010/02/22/log-analysis-pig-gnuplot/</link>
		<comments>http://www.joshdevins.net/2010/02/22/log-analysis-pig-gnuplot/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:48:38 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=126</guid>
		<description><![CDATA[There are lots of easy ways to analyse standard Apache (and Tomcat) access logs. Tools like Webalizer and AWStats have existed for some time and are well tailored to logs generated from "standard" web traffic. What happens when you want to get a bit more advanced, look for different trends and graph things that standard [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/02/22/log-analysis-pig-gnuplot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop Installation Quick Start</title>
		<link>http://www.joshdevins.net/2010/02/20/hadoop-installation-quick-start/</link>
		<comments>http://www.joshdevins.net/2010/02/20/hadoop-installation-quick-start/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:53:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=111</guid>
		<description><![CDATA[We've just finished setting up a small 15-node Hadoop cluster at work and more and more things keep coming to my mind that could be solved or dealt with easily in Hadoop. However, relying on a production cluster to mess around with just isn't worth all the hassle (amongst other things). So with all of [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/02/20/hadoop-installation-quick-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free navigation!</title>
		<link>http://www.joshdevins.net/2010/01/21/free-navigation/</link>
		<comments>http://www.joshdevins.net/2010/01/21/free-navigation/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:31:44 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=103</guid>
		<description><![CDATA[The word is finally out, all Nokia devices with GPS now come with free driving and walking navigation! Do check it out but please be kind so my web services are not hammered in the first day  
]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/01/21/free-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next best language?</title>
		<link>http://www.joshdevins.net/2010/01/16/next-best-language/</link>
		<comments>http://www.joshdevins.net/2010/01/16/next-best-language/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 13:54:27 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=101</guid>
		<description><![CDATA[I know the question has been asked before, but for a Java developer who is getting a bit tired of Java land, what is the next best language (or non-Java framework) to pick up? Here's a small social experiment to see what the community thinks: #nextbestlanguage
]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/01/16/next-best-language/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nestoria Interview</title>
		<link>http://www.joshdevins.net/2010/01/14/nestoria-interview/</link>
		<comments>http://www.joshdevins.net/2010/01/14/nestoria-interview/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:10:35 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=99</guid>
		<description><![CDATA[Ed Freyfogle from Nestoria posted an interview with me on the Nestoria UK blog. We met up at the first ScaleCamp UK a few weeks ago. Thanks Ed!
]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2010/01/14/nestoria-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching InfoQ presentations offline</title>
		<link>http://www.joshdevins.net/2009/12/22/watching-infoq-presentations-offline/</link>
		<comments>http://www.joshdevins.net/2009/12/22/watching-infoq-presentations-offline/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:46:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=84</guid>
		<description><![CDATA[For some time, InfoQ has published lots of great presentations from conferences and other talks. They post the video with slides and sometimes a transcript as well. Since I've been traveling a lot lately and seem to spend endless hours in airports, trains, cars, etc. I found that I saved up all my watching for [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2009/12/22/watching-infoq-presentations-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPEL repository</title>
		<link>http://www.joshdevins.net/2009/12/13/epel-repository/</link>
		<comments>http://www.joshdevins.net/2009/12/13/epel-repository/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:11:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/2009/12/13/epel-repository/</guid>
		<description><![CDATA[For some completely bizarre reason operations decided to go with CentOS for all future servers and releases. So as a good little soldier, I built up my new VM with CentOS 5. Why can't it just be easy from there on out?
yum install erlang
No go. Turns out there are a whole bunch of RPMs not [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2009/12/13/epel-repository/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ScaleCamp UK 2009 slides</title>
		<link>http://www.joshdevins.net/2009/12/05/scalecamp-uk-2009-slides/</link>
		<comments>http://www.joshdevins.net/2009/12/05/scalecamp-uk-2009-slides/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:28:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.joshdevins.net/?p=75</guid>
		<description><![CDATA[ScaleCamp UK 2009 yesterday was a blast. Tons of good people, good talks and certainly worth while. Being a bar camp style event, everyone was able to volunteer to run a session. Here are the slides from the talk I did. Thankfully I think it went alright. Definitely next time will have less slides, more [...]]]></description>
		<wfw:commentRss>http://www.joshdevins.net/2009/12/05/scalecamp-uk-2009-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
