<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Something Special</title>
	<link>http://www.joshdevins.net</link>
	<description>Making it EVEN better.</description>
	<lastBuildDate>Sun, 13 Jun 2010 13:43:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Attempting to not break the web</title>
		<description><![CDATA[In my last post, "Google is breaking the web!", I discussed various approaches to customizing REST responses for mobile clients. The problem is, of course, complicated by reality and the fact that there are so many devices with varying abilities. What I discovered in my quest for fantastic cacheability and making client devs and device [...]]]></description>
		<link>http://www.joshdevins.net/2010/06/13/attempting-to-not-break-the-web/</link>
			</item>
	<item>
		<title>Google is breaking the web!</title>
		<description><![CDATA[I've been fighting (discussing) with some people about "response tailoring" REST APIs. That is, depending on the request or particular device making the request, you return a response that is tailored for that device (web, mobile: S60, iPhone, etc.). A few options for doing this (that I could think of):

Support a well-known, defined set of [...]]]></description>
		<link>http://www.joshdevins.net/2010/05/10/google-is-breaking-the-web/</link>
			</item>
	<item>
		<title>AMQP OmniGraffle stencil</title>
		<description><![CDATA[A simple stencil for drawing AMQP and RabbitMQ topologies in OmniGraffle. Basic, but gets the job done. Enjoy!

]]></description>
		<link>http://www.joshdevins.net/2010/04/20/amqp-graffle-stencil/</link>
			</item>
	<item>
		<title>RabbitMQ HA testing with HAProxy</title>
		<description><![CDATA[Lots of news and talk lately about RabbitMQ being scooped up by SpringSource (a division of VMWare itself a division of EMC) but there's still work to be done! RabbitMQ has fantastic performance and scalability characteristics, but one thing it doesn't do out of the box (yet) is easy HA. As can be seen by [...]]]></description>
		<link>http://www.joshdevins.net/2010/04/16/rabbitmq-ha-testing-with-haproxy/</link>
			</item>
	<item>
		<title>RabbitMQ cluster auto-configuration debugging</title>
		<description><![CDATA[So being relatively new to RabbitMQ and Erlang, I tried for the first time to auto-configure a cluster of brokers, as opposed to explicitly adding them to a cluster as I have been doing up until now. The premise is simple: 1) make sure all brokers have the same Erlang cookie so they can talk [...]]]></description>
		<link>http://www.joshdevins.net/2010/03/21/rabbitmq-cluster-auto-configuration-debugging/</link>
			</item>
	<item>
		<title>QCon London 2010</title>
		<description><![CDATA[It's conference season again and this year I'm lucky enough to be speaking at QCon London! Okay, I kind of cheated since Nokia is one of the sponsors, but, nevertheless. My talk is about "Scaling to billions of people and places" in the context of Nokia Maps and location based services. The crowd was small [...]]]></description>
		<link>http://www.joshdevins.net/2010/03/11/qcon-london-2010/</link>
			</item>
	<item>
		<title>Ignite Berlin video</title>
		<description><![CDATA[Sabine and I recently did a talk at Ignite Berlin on Lego Manhunt. Here's the result!

]]></description>
		<link>http://www.joshdevins.net/2010/03/08/ignite-berlin-video/</link>
			</item>
	<item>
		<title>Ignite Berlin</title>
		<description><![CDATA[Forgot to post about this, but Ignite Berlin is tonight! Sabine and I are giving a short talk on our little idea/project, legomanhunt.com.
]]></description>
		<link>http://www.joshdevins.net/2010/03/01/ignite-berlin/</link>
			</item>
	<item>
		<title>Log analysis with Pig and gnuplot</title>
		<description><![CDATA[There are lots of easy ways to analyse standard Apache (and Tomcat) access logs. Tools like Webalizer and AWStats have existed for some time and are well tailored to logs generated from "standard" web traffic. What happens when you want to get a bit more advanced, look for different trends and graph things that standard [...]]]></description>
		<link>http://www.joshdevins.net/2010/02/22/log-analysis-pig-gnuplot/</link>
			</item>
	<item>
		<title>Hadoop Installation Quick Start</title>
		<description><![CDATA[We've just finished setting up a small 15-node Hadoop cluster at work and more and more things keep coming to my mind that could be solved or dealt with easily in Hadoop. However, relying on a production cluster to mess around with just isn't worth all the hassle (amongst other things). So with all of [...]]]></description>
		<link>http://www.joshdevins.net/2010/02/20/hadoop-installation-quick-start/</link>
			</item>
</channel>
</rss>
